It is quite interesting that there are 12 abstracts for this year's society for neuroscience meeting that have Iranian affiliations.
Just go to SFN website ( http://www.sfn.org and go to the abstracts section) or simply follow this link and search for "Iran".
Following are the titles:
1 | (24.8/MMM8) Concepts of caloric restriction in the therapy of epilepsy by Avicenna and Rhazas | M. RAZA1, N. PARINEJAD | |
2 | (750.22/HHH2) Does classical music influence depression? | M. MOHAMMADIAN1, *P. MOHAMMADIAN, M. AMINI, K. HASHEMIAN | |
3 | (29.7/PPP27-PPP28) Annual workshops: taking the excitement of neuroscience to high school pupils in Iran | A. LAK1,2, *M. OMRANI3,1,2, B. BABADI1,2, S. R. AFRAZ | |
4 | (590.25/U14) Effect of Ethosuximide on parkinsonian tremor: insight to pathophysiology from clinical evidence | M. OMRANI1,2,5, N. ALAVI TABARI2,3, M. A. KHOSHNOODI2,5, M. MOTAMEDI | |
5 | (554.7) The effect of stimulus presentation duration on response properties of inferior temporal cortex of macaque monkeys | K. MIRPOUR1, *H. ESTEKY | |
6 | (375.7/V9) Behavioral effects of caloric restriction in a model of temporal lobe epilepsy in rats | N. PARINEJAD1, S. KESHAVARZI2, *M. RAZA | |
7 | (96.11/VV10) Decreased locomotor and ingestive behaviors accompany increased neuroinflammation in aged BALB/cBy mice | S. J. BONASERA1, V. MOJTAHEDZADEH5, E. H. GOULDING2, K. A. SCHENK3, W. XU4, R. BARBEAU4, L. H. TECOTT | |
8 | (189.1/TT3) Muscle cocontraction following motor learning | M. DARAINY1,2, D. OSTRY | |
9 | (253.4/L10) Network Eigen Kinetic Analysis (NEKA): A novel data-driven approach to modeling the uptake of dopamine in the brain | A. H. ASSADI1, M. E. KLOC2, H. TORABI-DASHTI3, Q. LIU4, C. DAVIDSON4, T. H. LEE | |
10 | (674.15/E6) Purification of neurons from neural stem cells | H. AZARI1, G. OSBORNE2, B. SCHEFFLER3, D. STEINDLER3, *B. A. REYNOLDS | |
11 | (362.12/M5) Type-5 metabotropic glutamate receptor-dependent LTP of excitatory synapses on fast-spiking GABAergic neurons in mouse visual cortex | A. SARIHI1, B. JIANG1,3, A.-R. KOMAKI4, K. SOHYA1, K. OBATA1, Y. YANAGAWA5, *T. TSUMOTO2 | |
12 | (683.13/H1) Na,K-ATPase alpha2 isoform heterozygous knockout mice show increased susceptibility to cortical spreading depression and altered neuronal excitability | C. REIFFURTH1, M. ZAHEDI KHORASANI2, M. ALAM1, A. E. MOSELEY3, J. B. LINGREL3, A. FRIEDMAN4, J. P. DREIER |
No comments:
Post a Comment